8 Agustus 2012, Indonesia di Urutan 51 dengan perolehan 1 Perak & 1 Perunggu
1 | 34 | 21 | 18 | 73 | |
2 | 30 | 19 | 21 | 70 | |
3 | 22 | 13 | 13 | 48 | |
4 | 12 | 5 | 6 | 23 | |
5 | 10 | 18 | 20 | 48 | |
6 | 8 | 9 | 11 | 28 | |
7 | 7 | 6 | 4 | 17 | |
8 | 6 | 14 | 7 | 27 | |
9 | 6 | 0 | 1 | 7 | |
10 | 5 | 3 | 6 | 14 | |
11 | 4 | 12 | 9 | 25 | |
12 | 4 | 3 | 1 | 8 | |
13 | 4 | 2 | 3 | 9 | |
14 | 4 | 0 | 1 | 5 | |
15 | 3 | 3 | 1 | 7 | |
16 | 3 | 2 | 3 | 8 | |
17 | 3 | 1 | 5 | 9 | |
18 | 3 | 1 | 0 | 4 | |
19 | 3 | 0 | 6 | 9 | |
20 | 2 | 13 | 14 | 29 | |
21 | 2 | 5 | 2 | 9 | |
22 | 2 | 4 | 2 | 8 | |
23 | 2 | 1 | 5 | 8 | |
23 | 2 | 1 | 5 | 8 | |
25 | 2 | 1 | 1 | 4 | |
26 | 2 | 1 | 0 | 3 | |
27 | 2 | 0 | 2 | 4 | |
28 | 1 | 4 | 1 | 6 | |
29 | 1 | 3 | 7 | 11 | |
30 | 1 | 3 | 3 | 7 | |
31 | 1 | 3 | 1 | 5 | |
32 | 1 | 2 | 2 | 5 | |
33 | 1 | 1 | 2 | 4 | |
34 | 1 | 1 | 1 | 3 | |
35 | 1 | 1 | 0 | 2 | |
35 | 1 | 1 | 0 | 2 | |
37 | 1 | 0 | 1 | 2 | |
38 | 1 | 0 | 0 | 1 | |
38 | 1 | 0 | 0 | 1 | |
38 | 1 | 0 | 0 | 1 | |
41 | 0 | 3 | 2 | 5 | |
42 | 0 | 3 | 1 | 4 | |
43 | 0 | 2 | 0 | 2 | |
44 | 0 | 1 | 3 | 4 | |
45 | 0 | 1 | 2 | 3 | |
45 | 0 | 1 | 2 | 3 | |
45 | 0 | 1 | 2 | 3 | |
45 | 0 | 1 | 2 | 3 | |
49 | 0 | 1 | 1 | 2 | |
49 | 0 | 1 | 1 | 2 | |
49 | 0 | 1 | 1 | 2 | |
49 | 0 | 1 | 1 | 2 | |
49 | 0 | 1 | 1 | 2 | |
49 | 0 | 1 | 1 | 2 | |
55 | 0 | 1 | 0 | 1 | |
55 | 0 | 1 | 0 | 1 | |
55 | 0 | 1 | 0 | 1 | |
55 | 0 | 1 | 0 | 1 | |
55 | 0 | 1 | 0 | 1 | |
55 | 0 | 1 | 0 | 1 | |
61 | 0 | 0 | 2 | 2 | |
61 | 0 | 0 | 2 | 2 | |
61 | 0 | 0 | 2 | 2 | |
61 | 0 | 0 | 2 | 2 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 | |
65 | 0 | 0 | 1 | 1 |
Tidak ada komentar:
Posting Komentar